Invest in 2024: TCG vs S&P 500
$1,000 invested at the start of 2024 — held through 2026 (2-year horizon) — across every TCG era already active that year, plus the S&P 500 Total Return for comparison. Era outcomes use each era's basket CAGR; S&P uses the actual price ratio between 2024 and today.
Best outcome from 2024 Black & White Era $2,285 1.5× the S&P 500's $1,537
| # | Vehicle | Held | CAGR | Outcome | vs S&P |
|---|---|---|---|---|---|
| 1 | PKM Black & White Era | 2y | 51.2% | $2,285 | 1.5× |
| 2 | PKM Platinum Era | 2y | 42.7% | $2,035 | 1.3× |
| 3 | PKM Sun & Moon Era | 2y | 42.2% | $2,023 | 1.3× |
| 4 | PKM XY Era | 2y | 35.4% | $1,833 | 1.2× |
| 5 | PKM EX Era | 2y | 32.6% | $1,757 | 1.1× |
| 6 | PKM WOTC Era | 2y | 26.7% | $1,605 | 1.0× |
| 7 | PKM Sword & Shield Era | 2y | 24.5% | $1,550 | 1.0× |
| 8 | S&P 500 (Total Return) | 2y | 24.0% | $1,537 | — |
| 9 | PKM Scarlet & Violet Era | 2y | 23.3% | $1,521 | 1.0× |
| 10 | MTG Universes Beyond Era | 2y | 18.8% | $1,412 | 0.9× |
| 11 | MTG Vintage Era | 2y | 15.3% | $1,329 | 0.9× |
| 12 | MTG Reserved List Era | 2y | 13.6% | $1,291 | 0.8× |
| 13 | MTG Standard Acceleration Era | 2y | 8.6% | $1,179 | 0.8× |
| 14 | MTG Single-Set Era | 2y | 5.9% | $1,121 | 0.7× |
Era outcomes use each era's basket CAGR (compound annual growth) for the years held. For years before an era's tracking begins,
the era's row uses the era's start year as the entry point. S&P 500 returns are Total Return (with reinvested dividends)
via Yahoo Finance's ^SP500TR series. Past performance does not guarantee future results — illustrative, not investment advice.