Invest in 2023: TCG vs S&P 500

$1,000 invested at the start of 2023 — held through 2026 (3-year horizon) — across every TCG era already active that year, plus the S&P 500 Total Return for comparison. Era outcomes use each era's basket CAGR; S&P uses the actual price ratio between 2023 and today.

Best outcome from 2023 Black & White Era $3,455 1.9× the S&P 500's $1,856
# Vehicle Held CAGR Outcome vs S&P
1 PKM Black & White Era 3y 51.2% $3,455 1.9×
2 PKM Platinum Era 3y 42.7% $2,903 1.6×
3 PKM Sun & Moon Era 3y 42.2% $2,878 1.6×
4 PKM XY Era 3y 35.4% $2,482 1.3×
5 PKM EX Era 3y 32.6% $2,330 1.3×
6 PKM WOTC Era 3y 26.7% $2,034 1.1×
7 PKM Sword & Shield Era 3y 24.5% $1,930 1.0×
8 PKM Scarlet & Violet Era 3y 23.3% $1,875 1.0×
9 S&P 500 (Total Return) benchmark 3y 22.9% $1,856
10 MTG Universes Beyond Era 3y 18.8% $1,678 0.9×
11 MTG Vintage Era 3y 15.3% $1,533 0.8×
12 MTG Reserved List Era 3y 13.6% $1,467 0.8×
13 MTG Standard Acceleration Era 3y 8.6% $1,281 0.7×
14 MTG Single-Set Era 3y 5.9% $1,186 0.6×
Compare other years: Try a custom amount or era → calculator

Era outcomes use each era's basket CAGR (compound annual growth) for the years held. For years before an era's tracking begins, the era's row uses the era's start year as the entry point. S&P 500 returns are Total Return (with reinvested dividends) via Yahoo Finance's ^SP500TR series. Past performance does not guarantee future results — illustrative, not investment advice.