Top movers
Daily gainers and losers across 44,587.
Day-over-day deltas computed from raw_price_history snapshots, refreshed
nightly at 03:00 ET.
Top gainers
last 24h| # | Card | Last | Δ | % chg |
|---|---|---|---|---|
| 1 | | $0.21 | +0.09 | +75.00% |
| 2 | | $240 | +101.99 | +73.91% |
| 3 | | $0.26 | +0.11 | +73.33% |
| 4 | | $7.04 | +2.97 | +72.97% |
| 5 | | $0.19 | +0.08 | +72.73% |
| 6 | | $0.19 | +0.08 | +72.73% |
| 7 | | $0.19 | +0.08 | +72.73% |
| 8 | | $1.64 | +0.69 | +72.63% |
| 9 | | $16.00 | +6.73 | +72.60% |
| 10 | | $2.20 | +0.92 | +71.88% |
Top losers
last 24h| # | Card | Last | Δ | % chg |
|---|---|---|---|---|
| 1 | | $16.07 | -47.07 | -74.55% |
| 2 | | $0.94 | -2.39 | -71.77% |
| 3 | | $0.04 | -0.10 | -71.43% |
| 4 | | $0.74 | -1.75 | -70.28% |
| 5 | | $5.95 | -13.99 | -70.16% |
| 6 | | $0.04 | -0.09 | -69.23% |
| 7 | | $1.67 | -3.74 | -69.13% |
| 8 | | $0.04 | -0.08 | -66.67% |
| 9 | | $0.04 | -0.08 | -66.67% |
| 10 | | $1.48 | -2.90 | -66.21% |
Breakouts
Cards trading near 30-day or 90-day highs.With only 17 days of price history, every card sits at 100% of its own (single) high. Breakouts become meaningful after ~7 days of nightly snapshots accumulate.
How movers compute
For each card, we compare the latest raw_price_history
observation to the prior daily snapshot and rank by absolute or
percentage change. Cards with sample size below 5 sales in the
trailing 90 days are excluded from the leaderboard to suppress
single-sale noise.
Prices come from TCGplayer via the Pokémon TCG API
(Pokémon, 16,046 cards) and Scryfall bulk data (MTG, 28,541 cards).
The pipeline runs nightly and snapshots into raw_price_history.
Pop-driven movers (volume leaders by grading submissions) activate
once the PSA Public API integration goes live.